| HRCH UH Trinity's Riptide Ryder MH CGC SR400541/01 OFA24G OFEL25 AKC DNA #V497914 | FC AFC Cuda's Blue Ryder MH SN489896/04 03-01 Chocolate AKC DNA #V144994 | FC AFC CFC CAFC Barracuda Blue MH SM811722/04 03-93 Chocolate OFA24G AKC DNA #V48318 | Haverhill's Brown Blitzkrieg SD763935 01-84 Chocolate OFA31 | FC AFC Snake Eyes-Double Or Nothin' SB763992 07-77 Black OFA24 |
| Haverhill's Jet Jennifer SC381340 11-79 Black OFA25 | ||||
| Haverhill's Missy Blueblack SF507457 02-91 Black OFA29E | FC AFC Rippin' Blue Thunder SE037057 08-86 Black | |||
| Haverhill's Cocoa Puff Lyon SE167457 05-87 Chocolate OFA24 | ||||
| Higher Grounds Helen Keller *** SM929642/02 03-96 Black OFA40E | FC AFC Rippin' Blue Thunder SE037057 08-86 Black | FC AFC Raider's Piper Cub SB910683 08-78 Black OFA30 | ||
| Thunder's Red River Rose *** SC966003 01-84 Black | ||||
| FC AFC Belle's Star Emmy Lou SE805811 05-92 Black OFA24G | FC AFC Kermit II SD421230 02-83 Black OFA25 | |||
| Pursi's Belle Star SD414886 07-85 Black | ||||
| SHR Trinity's Sassy Senorita Of Riverwood JH SR091216/06 05-07 Black OFA24E OFEL24 AKC DNA #V357997 | FC AFC High Tech CEO SN475371/03 03-01 Black AKC DNA #V182188 | 2XNAFC 2XCNAFC FC AFC Ebonstar Lean Mac HoF SM933585/01 11-93 (Canada) Black OFA25G AKC DNA #V33023 | '87CNFC '92CNAFC Waldorf's High Tech SE900301 12-88 (Canada) Yellow OFA40G | |
| Ebonaceae Princess *** WCX CKC QQ397671 | ||||
| '98 NAFC FC Hattie McBunn HoF SM781495/04 11-97 Black OFA28E | FC NAFC Gusto's Last Control SE752477 08-89 Black OFA24E | |||
| Lakeside Icicle SD915425 01-87 Black | ||||
| Sommit Sweet Dancing Dolly JH SN781325/11 10-03 Chocolate OFA30G | '96NFC AFC Storm's Riptide Star SM929642/01 01-94 Chocolate OFA24G OFEL65 AKC DNA #V55917 | FC AFC Rippin' Blue Thunder SE037057 08-86 Black | ||
| FC AFC Belle's Star Emmy Lou SE805811 05-92 Black OFA24G | ||||
| Sommits Sweet Smilla Success MH*** SN327551/03 01-99 Black OFA24G OFEL24 | 2xNAFC 2xCNAFC FC AFC Ebonstar Lean Mac HoF SM933585/01 11-93 (Canada) Black OFA25G AKC DNA #V33023 | |||
| FC AFC Carrolls Black Velvet SM887010/03 06-96 Black | ||||
| Trinity's Ginger By Drake SR340077/08 OFA52G OFEL52 AKC DNA # V612075 | '04 NFC FC AFC HR Dewey's Drake Of Moon Rivers SN521165/02 07-02 Yellow AKC DNA #V253314 | FC AFC Hilltop's Hayseed SN111376/08 02-96 Yellow OFA24G OFEL97 AKC DNA #V43930 | FC AFC Black Gold's Kates Rascal SE186708 05-87 Yellow OFA24G | FC AFC Lakeridge's Charlemagne HoF SD055772 03-83 Yellow OFA25 |
| AFC Black Golds Candlewood Kate SC665593 09-83 Yellow OFA39 | ||||
| Candlewood's Divine Ms M*** SM814381/01 01-94 Black OFA25G | '84 NAFC FC AFC Trumarc's Zip Code HoF SC681608 04-81 Black OFA24 | |||
| FC AFC Ms Mischief's Magic Marker SD074350 05-84 Black OFA47 | ||||
| Moon River's Daffy Too SN249591/07 09-96 Yellow | FC AFC Gunstocks Butch From Winifox SM916886/03 06-93 Yellow OFA26G AKC DNA #V105002 | FC AFC Lone Star J R II SD688212 02-86 Black OFA33 | ||
| Winifox Mindemoya *** SE317120 04-90 Black OFA31G | ||||
| MHR Moon River's Cash Kate's Choice SE872239 05-89 Yellow OFA25F | FC AFC Stone's Throw Marion's Choice HoF SD471579 08-84 Black OFA25 | |||
| AFC Black Golds Candlewood Kate SC665593 09-83 Yellow OFA39 | ||||
| Lilli Houdini SN693603/05 12-03 Yellow OFA35E | Ace's Big Ben SN190862/06 07-98 Chocolate | FC AFC Kelly's Midnight Trapper SE845744 05-90 Black OFA28E | '84 NAFC FC AFC Trumarc's Zip Code HoF SC681608 04-81 Black OFA24 | |
| Snake's Gator Point Kelly SE081487 07-87 Chocolate OFA29 | ||||
| Lady Lazy Ace SM842177/04 08-93 Black OFA36F | Buckeye's Chocolate Chip SF347915 11-90 Chocolate | |||
| Pierce's Buckeye Brandy SE440241 11-90 Yellow | ||||
| Molly Miranda Blackstone SN503861/08 02-00 Black OFA26G | Ghost Hollow's Darkshadow SN311984/01 03-98 Chocolate | Leawyn's Lightshadow SN183141/12 04-96 Yellow | ||
| Allegheny's Fan-C Rae SN042275/07 04-95 Black OFA38G | ||||
| Tangueray Skye Blackstone SN133358/09 01-97 Black | Shadow Wood Storm Trooper SM859298/05 04-94 Black | |||
| Blackstone Candlewoods Skye SM965643/06 04-94 Yellow |